Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
mofuta | ET02 | ET04 | ET05 | ET06 | ET08 |
khatello e behiloeng esale pele | 25 | 25 | 25 | 25 | 25 |
Khatello e phahameng | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Boholo ba bophara ba sefate | 120 | 200 | 300 | 350 | 500 |
Ho buloa ho hoholo | 400 | 564 | 607 | 847 | 995 |
boima | 160 | 265 | 420 | 1160 | 1568 |
tekanyo | bolelele | 750 | 950 | 1150 | 1595 | 1768 |
| bophara | 450 | 690 | 810 | 1245 | 1405 |
| bophahamo | 430 | 530 | 615 | 820 | 825 |
moepolli o sebetsang | 2-3 | 4-6 | 8-10 | 12-18 | 20-30 |
E fetileng: Lihlahisoa tse ling tse Customized Attachment E 'ngoe: Fektheri e Khethehileng e Ncha ea Excavator Clamp Bucket