Mofuta | Et02 | Ex04 | Ex05 | E06 | E08 | |
Sebetsa sa Preset | 25 | 25 | 25 | 25 | 25 | |
Khatello ea Max | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | |
Max Diameter ea sefate | 120 | 200 | 300 | 350 | 500 | |
Ho bula max | 400 | 564 | 607 | 847 | 995 | |
Boima | 160 | 265 | 420 | 1160 | 1568 | |
bophahamo | Bolelele | 750 | 950 | 1150 | 1595 | 1768 |
Bophara | 450 | 690 | 810 | 1245 | 1405 | |
Bophahamo | 430 | 530 | 615 | 820 | 825 | |
excavator e sebetsang | 2-3 | 4-6 | 8-10 | 12-18 | 20-30 |


